Building a Legacy
Preserving the past for future generations.
A BREAKDOWN OF FUNDING
Matching funds pledged | $125,000 |
Total funds needed | $425,000 |
Between commitments and the match the board has contributed $131,350 which represents 31% of the goal
All pledges of $5,000 or more | 100% match |
Between commitments and the match the board has contributed $131,350 which represents 31% of the goal
NAMING RIGHTS OPPORTUNITIES
The Research and Archiving Wing addition | $100,000 |
The Main Floor | $50,000 |
Public Research Area | $10,000 |
Administrative Area | $10,000 |
Display Case | $10,000 |
Display Case | $10,000 |
Display Case | $10,000 |
Display Case | $10,000 |
Display Case | $10,000 |
Display Case | $10,000 |
The Archive Floor | $50,000 |
High Density Shelving | $10,000 |
High Density Shelving | $10,000 |
High Density Shelving | $10,000 |
High Density Shelving | $10,000 |
The Archway Entrance | $25,000 |
Courtyard (outside area including landscaping) | $25,000 |
Additional Items | |
Doors | $5,000 |
Windows | $5,000 |
Stairway to basement | $5,000 |
Stairway to second floor | $5,000 |
Lighting fixtures | $5,000 |